
Weekly Rates
Following rates apply for stays of 7 nights or more. Please note that during the summer months June - August, the minimum stay is 7 nights, from Saturday to Saturday.
Period | 1-4 persons | 5-6 persons |
---|---|---|
Week 1 - 22 | NOK 17 000,- | NOK 18 000,- |
Week 23 - 26 | NOK 20 000,- | NOK 22 000,- |
Week 27 - 34 | NOK 22 000,- | NOK 24 000,- |
Week 35 - 37 | NOK 20 000,- | NOK 22 000,- |
Week 38 - 52 | NOK 17 000,- | NOK 18 000,- |
Daily Rates
For shorter periods outside of the high season, we offer daily rates with a minimum of 2 nights.
Number of guests | Price |
---|---|
1-2 persons | NOK 2 600,- |
3-4 persons | NOK 2 900,- |
5-6 persons | NOK 3 100,- |
Additional Costs
Item | Price |
---|---|
Cleaning | NOK 900,- |
Bedlinen | NOK 150,- per person |
Pets | NOK 600,- |
Boat Rental
Item | Price |
---|---|
Weekly rental | NOK 3 000,- per week |
Daily rental | NOK 1 000,- per day |
Fuel, 25 liter | NOK 600,- |
Terms of Payment
To ensure the booking, there is required a deposit of 25% of the full amount. The rest is to be payed two months before arrival. For booking less than two months before arrival; the full amount is payed at contract agreement.
Cancellation Costs
- More than 70 days before arrival: 10% of rental amount
- 69-40 days before arrival: 25% of rental amount
- Less than 40 days before arrival: 100% of rental amount